<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jaco van Wilgenburgh - Tapping the Groundswell &#187; Forrester</title>
	<atom:link href="http://www.vanwilgenburgh.nl/tag/forrester/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanwilgenburgh.nl</link>
	<description>marketing, online, social media, technology</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:52:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Surprise: B2B buyers have very high social participation</title>
		<link>http://www.vanwilgenburgh.nl/2009/02/24/surprise-b2b-buyers-have-very-high-social-participation/</link>
		<comments>http://www.vanwilgenburgh.nl/2009/02/24/surprise-b2b-buyers-have-very-high-social-participation/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 19:44:05 +0000</pubDate>
		<dc:creator>Jaco</dc:creator>
				<category><![CDATA[Groundswell]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social technographics]]></category>

		<guid isPermaLink="false">http://www.vanwilgenburgh.nl/?p=116</guid>
		<description><![CDATA[Forrester published a missing piece of the puzzle yesterday. Already had some discussions with clients in B2B regarding the social technographics for their audiences, but so far very little information was available. That changed yesterday when Forrester published a new report that specifically addresses the bussiness-to-business sector. And guess what, even Forrester thinks the results [...]]]></description>
			<content:encoded><![CDATA[<p>Forrester published a missing piece of the puzzle yesterday. Already had some discussions with clients in B2B regarding the <a target="_blank" title="explanation of social technographics" mce_href="http://www.forrester.com/Groundswell/profile_tool.html" href="http://www.forrester.com/Groundswell/profile_tool.html">social technographics</a> for their audiences, but so far very little information was available. That changed yesterday when <a title="Social technographics for the B2B sector" mce_href="http://blogs.forrester.com/groundswell/2009/02/new-research-b2.html" href="http://blogs.forrester.com/groundswell/2009/02/new-research-b2.html">Forrester published a new report that specifically addresses the bussiness-to-business sector</a>. And guess what, even Forrester thinks the results are startling (to say the least).</p>
<p>Forrester&#8217;s advise? MOVE, MOVE, MOVE! Well, to be honest, those are <a target="_blank" title="vanWilgenburgh profile on Linkedin" mce_href="http://www.linkedin.com/in/jacovanwilgenburgh" href="http://www.linkedin.com/in/jacovanwilgenburgh">my</a> words, their advise is a little more subtle: &#8220;If you&#8217;re a B2B marketer and you&#8217;re not using social technologies in your marketing, it means <i><b>you&#8217;re late</b>&#8220;. <br /></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanwilgenburgh.nl/2009/02/24/surprise-b2b-buyers-have-very-high-social-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
