<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jaco van Wilgenburgh - Tapping the Groundswell &#187; Uncategorized</title>
	<atom:link href="http://www.vanwilgenburgh.nl/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanwilgenburgh.nl</link>
	<description>marketing, online, social media, technology</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:52:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Another upgrade &#8230;.</title>
		<link>http://www.vanwilgenburgh.nl/2010/08/28/another-upgrade/</link>
		<comments>http://www.vanwilgenburgh.nl/2010/08/28/another-upgrade/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 22:45:28 +0000</pubDate>
		<dc:creator>vanwilgenburgh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vanwilgenburgh.nl/2010/08/28/another-upgrade/</guid>
		<description><![CDATA[Upgraded to 3.0.1, and more importantly this is my first mobile post from the android client &#8230;.. now only if I can find more time and inspiration to do actual posts &#8230;. ..]]></description>
			<content:encoded><![CDATA[<p>Upgraded to 3.0.1, and more importantly this is my first mobile post from the android client &#8230;.. now only if I can find more time and inspiration to do actual posts &#8230;. ..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanwilgenburgh.nl/2010/08/28/another-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress upgrade</title>
		<link>http://www.vanwilgenburgh.nl/2009/09/05/wordpress-upgrade/</link>
		<comments>http://www.vanwilgenburgh.nl/2009/09/05/wordpress-upgrade/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 17:37:34 +0000</pubDate>
		<dc:creator>Jaco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vanwilgenburgh.nl/?p=130</guid>
		<description><![CDATA[A hello world post to verify that I have succesfully upgraded to wordpress 2.8.4 fingers crossed!]]></description>
			<content:encoded><![CDATA[<p>A hello world post to verify that I have succesfully upgraded to wordpress 2.8.4</p>
<p>fingers crossed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanwilgenburgh.nl/2009/09/05/wordpress-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alive &#8230;.. and kicking</title>
		<link>http://www.vanwilgenburgh.nl/2009/07/31/alive-and-kicking/</link>
		<comments>http://www.vanwilgenburgh.nl/2009/07/31/alive-and-kicking/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 20:02:43 +0000</pubDate>
		<dc:creator>Jaco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://www.vanwilgenburgh.nl/?p=127</guid>
		<description><![CDATA[so what happened? I got a son !! Turned my world upside down. And, the descent and landing have by now taken place. Which implies that I will make my return here as well &#8230;.. there;s loads of fascinating stuff happening, getting really energized by that! I have been on Twitter for almost two years [...]]]></description>
			<content:encoded><![CDATA[<p>so what happened? I got a son !! Turned my world upside down. And, the descent and landing have by now taken place. Which implies that I will make my return here as well &#8230;.. there;s loads of fascinating stuff happening, getting really energized by that! I have been on Twitter for almost two years now, and I have to say it&#8217;s finally getting into my system. As as result I am finding more and more interesting information and people there &#8230;.. conversations galore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanwilgenburgh.nl/2009/07/31/alive-and-kicking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKinsey on Web 2.0: Old Wine in New Bottles?</title>
		<link>http://www.vanwilgenburgh.nl/2009/03/02/mckinsey-on-web-20-old-wine-in-new-bottles/</link>
		<comments>http://www.vanwilgenburgh.nl/2009/03/02/mckinsey-on-web-20-old-wine-in-new-bottles/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 19:21:05 +0000</pubDate>
		<dc:creator>Jaco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[echo-chamber]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.vanwilgenburgh.nl/?p=121</guid>
		<description><![CDATA[The &#8220;six ways to make Web 2.0 work&#8221; article has been getting a lot of retweets on twitter, and a lot of references from different blogs (footnote: really interesting to see the echo-chamber that blogs and twitter have become to be when you research something like this, some even repeat the entire article with embedded [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;<a title="Six Ways to Make web 2.0 work - McKinsey" href="http://www.mckinseyquarterly.com/Business_Technology/Application_Management/Six_ways_to_make_Web_20_work_2294" target="_blank">six ways to make Web 2.0 work</a>&#8221; article has been getting a lot of <a title="retweets McKinsey's Six Ways to make the web work" href="http://search.twitter.com/search?q=rt+six+ways+mckinsey" target="_blank">retweets on twitter</a>, and a lot of references from different blogs (footnote: really interesting to see the echo-chamber that blogs and twitter have become to be when you research something like this, <a title="Echo-chamber at Work" href="http://blogs.newsgator.com/daily/2009/02/mckinsey-six-wa.html" target="_blank">some even repeat the entire article with embedded &#8220;we agree&#8221; additions </a>throughout the text). The thing is: I don&#8217; t get it. Where is the real relation with Web 2.0? Are any of these points mentioned specifically related to Web 2.0? Or can I replace Web 2.0 with any modern new technology? Although the answer might already be clear from the way the question is phrased, my answer is: Yes.</p>
<p>I think all the six points mentioned can be valid for any technology introduction, that is: if the introduced technology  is going to be used by humans <img src='http://www.vanwilgenburgh.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Do a check yourself, and you will probably agree. the reason that I say &#8220;can be valid&#8221; is that some might not necessarily be true for some occasions, and other points/rules might pop-up for others. <a href="http://www.microsoft.nl" target="_blank">My current employer </a>has developed <a title="IMPACT - methodology Microsoft Consulting Services" href="http://www.microsoft.com/netherlands/mpcp/nl/impact.aspx" target="_blank">a methodology that structures the synergy that is required between People and Technology</a> in order to achieve the desired business outcomes. So far, the methodology has mainly been put to practice for introducing the New World of Work in Enterprises, but due to its generic nature it can be used for any situation where the synergy between people and technology is crucial.</p>
<p>Agree / disagree? Let me know, I am interested in feedback on this &#8230;. !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanwilgenburgh.nl/2009/03/02/mckinsey-on-web-20-old-wine-in-new-bottles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone is arrogant and bloated</title>
		<link>http://www.vanwilgenburgh.nl/2009/02/23/iphone-is-arrogant-and-bloated/</link>
		<comments>http://www.vanwilgenburgh.nl/2009/02/23/iphone-is-arrogant-and-bloated/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 11:13:46 +0000</pubDate>
		<dc:creator>Jaco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vanwilgenburgh.nl/?p=107</guid>
		<description><![CDATA[Very funny, the arrogance &#8230;&#8230; best part is at the end &#8230;.&#8221;that&#8217;s not what iPhone is made for &#8230;. I&#8217;m loaded with technology&#8221;)]]></description>
			<content:encoded><![CDATA[<p>Very <a title="iPhone is arrogant" href="http://search.live.com/video/results.aspx?q=cellphone+reunion&amp;scope=video&amp;qs=n&amp;docid=629480620174&amp;mid=26C8755C36D784E97B5026C8755C36D784E97B50&amp;FORM=VIVR2#docid=652444237837">funny</a>, the arrogance &#8230;&#8230; <img src='http://www.vanwilgenburgh.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>best part is at the end &#8230;.&#8221;that&#8217;s not what iPhone is made for &#8230;. I&#8217;m loaded with technology&#8221;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanwilgenburgh.nl/2009/02/23/iphone-is-arrogant-and-bloated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Outlook &#8211; Delay your send mail (for impulsive users)</title>
		<link>http://www.vanwilgenburgh.nl/2009/02/23/outlook-delay-your-send-mail-for-impulsive-users/</link>
		<comments>http://www.vanwilgenburgh.nl/2009/02/23/outlook-delay-your-send-mail-for-impulsive-users/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 10:54:56 +0000</pubDate>
		<dc:creator>Jaco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Rule]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.vanwilgenburgh.nl/?p=102</guid>
		<description><![CDATA[I&#8217;ve been using this for quite some time now, delaying the emails that I send. It has saved me lots of times already: annoyed replies, forgotten attachments, incomplete answers et cetera. If you recognize any of these than this might work for you as well.  I started with a 3 minute delay, but found this [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using this for quite some time now, delaying the emails that I send. It has saved me lots of times already: annoyed replies, forgotten attachments, incomplete answers et cetera. If you recognize any of these than this might work for you as well.  I started with a 3 minute delay, but found this was too long. I am now using a 1 minute delay, but play around to see what works for you. (Note: you can also deselect this rule if you want to bypass the delay for a specific email).</p>
<p><strong><em>Creating the rule in Outlook</em></strong></p>
<p>Follow this set of clicks to create the rule in outlook, start in the toolbar with Tools then &#8211; Rules and Alerts &#8211; New Rule &#8211; Check Messages after sending &#8211; Next &#8211; Next &#8211; Defer delivery by a number of minutes &#8211; click the &#8216;a number of&#8217; link in the bottom windows &#8211; choose the number of minutes you want &#8211; click ok &#8211; click finish &#8211; click ok</p>
<p>Works for you as well? Other Ideas? Let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanwilgenburgh.nl/2009/02/23/outlook-delay-your-send-mail-for-impulsive-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishers: the end of an era?</title>
		<link>http://www.vanwilgenburgh.nl/2008/10/24/publishers-the-end-of-an-era/</link>
		<comments>http://www.vanwilgenburgh.nl/2008/10/24/publishers-the-end-of-an-era/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 19:22:52 +0000</pubDate>
		<dc:creator>Jaco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.vanwilgenburgh.nl/?p=98</guid>
		<description><![CDATA[Three in a row. That was the experience I had last week. It started with a videoposting on Gary Vaynerchuk&#8217;s blog where he is very outspoken (like Gary can be) on the topic of ROI, online advertising and traditional publishers. Next, I had a strategy workshop with a customer that touched (amongst others) social media [...]]]></description>
			<content:encoded><![CDATA[<p>Three in a row. That was the experience I had last week. It started with a videoposting on Gary Vaynerchuk&#8217;s blog where he is very outspoken (like Gary can be) on <a title="Gary Vaynerchuk : are you down with ROI?" href="http://garyvaynerchuk.com/2008/10/08/you-down-with-roiyeah-you-know-me/" target="_blank">the topic of ROI, online advertising and traditional publishers</a>. Next, I had a strategy workshop with a customer that touched (amongst others) social media and publishers (mostly with respect to publisher&#8217;s struggle what to be in the future).</p>
<p>Then today I came across this article with the title: &#8220;<a title="The end of an era: new york times running on fumes?" href="http://www.alleyinsider.com/2008/10/new-york-times-nyt-running-on-fumes" target="_blank">New York Times running on fumes</a>&#8220;. And that article sketches that it is even worse than I had realized.</p>
<p>So, what&#8217;s next? Crash and burn? Or, will these publishing giants of the past still find a way back into the future? What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanwilgenburgh.nl/2008/10/24/publishers-the-end-of-an-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Inspired : Motivational Speeches &amp; Videos</title>
		<link>http://www.vanwilgenburgh.nl/2008/09/24/get-inspired-motivational-speeches-videos/</link>
		<comments>http://www.vanwilgenburgh.nl/2008/09/24/get-inspired-motivational-speeches-videos/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 18:03:56 +0000</pubDate>
		<dc:creator>Jaco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.vanwilgenburgh.nl/?p=81</guid>
		<description><![CDATA[I ran across a video of the presentation Gary Vaynerchuk did at Web Expo 2.0 in NYC. Gary is an inspired man, and in addition to that, you can say he is the personification of the opportunities the Web 2.0 offers in my opinion. Gary started Wine Library TV from scratch, and has grown that [...]]]></description>
			<content:encoded><![CDATA[<p>I ran across a <a href="video of the presentation Gary Vaynerchuk did at Web Expo 2.0 in NYC. ">video of the presentation</a> <a title="About Gary Vaynerchuk" href="http://garyvaynerchuk.com/about/">Gary Vaynerchuk</a> did at <a title="Web Expo 2.0 NYC 2008" href="http://en.oreilly.com/webexny2008/public/content/home">Web Expo 2.0 in NYC</a>. Gary is an inspired man, and in addition to that, you can say he is the personification of the opportunities the Web 2.0 offers in my opinion. Gary started <a title="Wine Library TV" href="http://tv.winelibrary.com/">Wine Library TV</a> from scratch, and has grown that into an amazing success. Particularly pay attention to the part where he talks about transparancy (@ 09:36 min). The key take away for myself? &#8220;Patience and Passion&#8221;. The combination of these two will take you anywhere, and guess what: I couldn&#8217;t agree more !</p>
<p>The video actually reminded me of a scene in <a title="Any Given Sunday" href="http://www.imdb.com/title/tt0146838/">Any Given Sunday</a>, where <a title="Motivational speech in any given sunday" href="http://www.youtube.com/watch?v=9rFx6OFooCs">Al Pacino does a motivational speech for the American Football team he coaches</a>. Brilliant Speech! Never seen it: definitely check the link!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanwilgenburgh.nl/2008/09/24/get-inspired-motivational-speeches-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Strategy Talk II</title>
		<link>http://www.vanwilgenburgh.nl/2008/09/05/social-strategy-talk-ii/</link>
		<comments>http://www.vanwilgenburgh.nl/2008/09/05/social-strategy-talk-ii/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 21:06:39 +0000</pubDate>
		<dc:creator>Jaco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Groundswell]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.vanwilgenburgh.nl/?p=45</guid>
		<description><![CDATA[I attended the second Social Strategy Talk yesterday. First of all complements to VINT! Great event, good speakers, good interaction, in short: an inspiring meeting. Thanks for organizing this. Below my observations and thoughts (although I have to admit that I did miss the end because I had to leave early due to other obligations). [...]]]></description>
			<content:encoded><![CDATA[<p>I attended the second <a title="Social Strategy Talk" href="http://socialsoftware.meetup.com/27/">Social Strategy Talk</a> yesterday. First of all complements to <a title="VINT" href="http://www.sogeti.nl/Home/over_ons/vint_index.jsp">VINT</a>! Great event, good speakers, good interaction, in short: an inspiring meeting. Thanks for organizing this. Below my observations and thoughts (although I have to admit that I did miss the end because I had to leave early due to other obligations).</p>
<h3><span style="text-decoration: underline;"><a title="Nokia" href="http://www.nokia.com">Nokia</a></span> &#8211; <span style="text-decoration: underline;"><a title="Linkedin Profile Younghee Jung" href="http://www.linkedin.com/pub/0/36/211">Younghee Jung</a></span></h3>
<p><a title="Younghee's Blog" href="http://younghee.com">Younghee</a> had an inspiring story. The relation to social media and social strategies was less clear to me. She elaborated on a community design competition organized by Nokia Design.  The competition was held in real, physical communities (<a title="Dharavi on wikipedia" href="http://www.google.nl/url?sa=t&amp;source=web&amp;ct=res&amp;cd=1&amp;url=http%3A%2F%2Fen.wikipedia.org%2Fwiki%2FDharavi&amp;ei=3pnBSIjiBoG61wavhJHbBw&amp;usg=AFQjCNE0VoMb8XJTRxsJt4lm1B4WKTwQYw&amp;sig2=TheBIto4242mEMLHa8kuaA">Dharavi</a>, <a title="Jacarezinho on wikipedia" href="http://en.wikipedia.org/wiki/Jacarezinho,_Rio_de_Janeiro">Jacarezinho</a>, <a title="Buduburam on wikipedia" href="http://en.wikipedia.org/wiki/Buduburam">Buduburam</a>). They basically researched Urbanization as driver for new requirements for mobile phones. I found the presentation interesting, and inspiring because the environment and social and cultural dimensions of these communities are way off from my day to day life.</p>
<p>Interesting was also how the MC (<a title="Menno's profile on Linkedin" href="http://www.linkedin.com/pub/1/693/91a">Menno van Doorn</a>) challenged us to talk 10 minutes to someone and come-up with a design for a new mobile phone that would make that person more productive.  No shocking ideas resulted, although the idea of a beamer in a mobile phone sounded far off, someone in the audience (<a title="Stijn's profile on Linkedin" href="http://www.linkedin.com/in/sgrove">Stijn Grove</a>) actually new <a title="Beamer Mobile" href="http://www.chinavasion.com/product_info.php/pName/projector-phone-triband-gsmgprs-touchscreen-cell-phone/">that phone</a> is already for sale on <a href="http://www.chinavasion.com/">http://www.chinavasion.com</a> (for only 257.98 euro <img src='http://www.vanwilgenburgh.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</p>
<p>After Younghee&#8217;s keynote, three enterprises got 10 minutes each to present their social strategy, and ask the audience a key question. The audience was divided in three groups that would work on these questions in the break.</p>
<h3><span style="text-decoration: underline;"><a title="Vodafone Netherlands" href="http://www.vodafone.nl">Vodafone</a></span>:  Listening to the groundswell &#8211; <span style="text-decoration: underline;"><a title="Arie's profile on Linkedin" href="http://www.linkedin.com/pub/6/b56/ab8">Arie de Zeeuw</a></span></h3>
<p>The Vodafone presentation by Arie de Zeeuw was very inspiring. In my opinion they really made the right start in joining the online conversation: &#8220;start listening&#8221;. They made this start with an intern who got the assignment to listen for three months, and do no more than that. Their conclusion after these three months: &#8221; we have been blind for a very long time&#8221;. Key question for much of the conversation they tap on the internet is &#8221; what to do with it&#8221; . Many things really deeply touch their internal processes and are far from easy to resolve. Arie pointed out that CEO level commitment was critical to follow-through on the input they got. They have this commitment at Nokia, as they are on a quest to be <em>the </em>top mobile brand in the Netherlands (which is a challenge as there is very little brand loyalty for mobile operators in the Netherlands).</p>
<p>The initiative that started with an intern has grown into a 6 FTE Web Relations team. This team will not engage in online discussion, but will use a new internal process to trigger changes and formal responses from the Vodafone organization.</p>
<p>Their lessons learned sofar:</p>
<p>1.       No guts no glory. But, respect the web, learn the rules of the game (conversation / community) and stick to them</p>
<p>2.       Be Fast, this is what the online community expects. Fast as in: &#8220;faster than the <em>normal</em> internal systems&#8221;.</p>
<p>3.       Learn and improve. The online feedback offers ample input and opportunity to change the organization and its services for the better. These changes are often not simple, but the reward is high.</p>
<h3><span style="text-decoration: underline;"><a title="Sellaband" href="http://www.sellaband.com">Sellaband</a></span>: Embracing the groundswell &#8211; <span style="text-decoration: underline;"><a title="Pim's profile on Linkedin" href="http://www.linkedin.com/in/pimbetist">Pim Betist</a></span></h3>
<p>Great start of this presentation. He made us listen to some music, asked our feedback. My opinion (and of many others in the room): really good music. His statement: <a title="Julia Marcell" href="http://www.amazon.com/It-Might-Like-You/dp/B001B39V0K/ref=pd_bbs_sr_1?ie=UTF8&amp;s=dmusic&amp;qid=1220648074&amp;sr=8-1">you would never have heard this artist</a> without the Sellaband Community.</p>
<p>Their model is simple and interesting. The community pays for the production of a CD: they essentially fund the artist, and get a copy of the CD and a share in the revenue. In the end Sellaband will save us from a world of Britney and Justin clones.</p>
<p>Their key question was a challenging one: how do we move forward? Pim explained that they see two key models in moving forward, that might be mutual exclusive: &#8220;Broadcaster&#8221;  vs. &#8220;Facilitator&#8221;. Essentially: do we solely facilitate the process, or can we also started broadcasting (marketing?) the things we really like in the music database that we are creating as Sellaband. My personal opinion: facilitate broadcasting by community members, turn them into DJs and Personal Radio Stations.</p>
<h3><span style="text-decoration: underline;"><a title="KLM" href="http://www.klm.com">KLM</a></span>: Energizing the groundswell &#8211; <span style="text-decoration: underline;"><a title="Hans's profile on Linkedin" href="http://www.linkedin.com/pub/1/196/85">Hans Zijlstra</a></span></h3>
<p>Hans explained <a title="KLM CLub China" href="http://www.klmclubchina.com">Club China</a> and <a title="KLM CLub Africa" href="http://www.klmclubafrica.com">Club Afrika</a>. Two initiatives to create communities for starting entrepreneurs that are focusing on doing business in/with these areas. The value for KLM is improved brand engagement: loyalty, co-innovation, marketing effectiveness and organic word of mouth. I particularly liked the simple drawing that Hans had in his presentation. It showed how <em>community insight</em> would be the foundation on which <em>profitable growth</em> can and will be build (I will try and post that illustration later here). The key question for KLM was an obvious, but not a simple one: how can we further build and leverage these two communities in a way that will contribute to the bottom-line of KLM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanwilgenburgh.nl/2008/09/05/social-strategy-talk-ii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reddot Web 2.0 Whitepaper</title>
		<link>http://www.vanwilgenburgh.nl/2008/08/31/reddot-web-20-whitepaper/</link>
		<comments>http://www.vanwilgenburgh.nl/2008/08/31/reddot-web-20-whitepaper/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 18:11:52 +0000</pubDate>
		<dc:creator>Jaco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vanwilgenburgh.nl/?p=36</guid>
		<description><![CDATA[After two failed registrations using firefox, I actually succeeded (with Ms-Internet Explorer) in registering with the Reddot site and was able to download their &#8220;Reddot in the Web 2.0 paradigm&#8220;  whitepaper Again, I am disappointed about the contents of this Web 2.0 whitepaper from a WCM vendor. It&#8217;s really unclear to me how this &#8216;whitepaper&#8217;  [...]]]></description>
			<content:encoded><![CDATA[<p>After two failed registrations using firefox, I actually succeeded (with Ms-Internet Explorer) in registering with the Reddot site and was able to download their &#8220;<a title="Reddot Web2.0 whitepaper" href="http://www.reddot.com/whitepaper_web20_en_US_122007.pdf">Reddot in the Web 2.0 paradigm</a>&#8220;  whitepaper</p>
<p>Again, I am disappointed about the contents of this Web 2.0 whitepaper from a WCM vendor. It&#8217;s really unclear to me how this &#8216;whitepaper&#8217;  is going to help Reddot customers embrace the potential that the Web 2.0 might offer them. They center their story around social computing (which is actually a good start), but they loose me when I arrive at section 2.1: Business Objectives. Strengthening of relationships and creation of transparancy? Collect and publish information in the company? Sounds very Web 1.0, and, where is the link with the bottom line? It&#8217;s a very open ending to call these business objectives &#8230;..</p>
<p>No word of the key message brought by the Web 2.0: &#8220;<a title="The Cluetrain Manifesto" href="http://www.cluetrain.com"><em>It&#8217;s the conversation, fool!</em></a>&#8220;.</p>
<p>Word of advice for any organization that wants to get started with Web 2.0: start by reading some good books on this topic. The thing is they won&#8217;t have Web 2.0 in their title. Some suggestions? <a title="The Cluetrain Manifesto" href="http://www.cluetrain.com">The Cluetrain Manifesto</a>, <a title="Naked Conversations" href="http://www.amazon.com/Naked-Conversations-Changing-Businesses-Customers/dp/047174719X">Naked Coversations</a>, <a title="the Groundswell" href="http://www.forrester.com/Groundswell">the Groundswell </a>and <a title="Purple Cow" href="http://www.amazon.com/Purple-Cow-Transform-Business-Remarkable/dp/159184021X/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1220206170&amp;sr=8-1">Purple Cow</a>. These 4 will give you a lot of ideas and insight. Want to get really started? Get a good consultant that lives and breathes this &#8216;web 2.0 domain&#8217; &#8230;&#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanwilgenburgh.nl/2008/08/31/reddot-web-20-whitepaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
