<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jaco van Wilgenburgh - Tapping the Groundswell &#187; Groundswell</title>
	<atom:link href="http://www.vanwilgenburgh.nl/category/groundswell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanwilgenburgh.nl</link>
	<description>marketing, online, social media, technology</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:52:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The emergence of a new Music Genre?</title>
		<link>http://www.vanwilgenburgh.nl/2009/03/18/the-emergence-of-a-new-music-genre/</link>
		<comments>http://www.vanwilgenburgh.nl/2009/03/18/the-emergence-of-a-new-music-genre/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 06:28:53 +0000</pubDate>
		<dc:creator>Jaco</dc:creator>
				<category><![CDATA[Groundswell]]></category>
		<category><![CDATA[UGC]]></category>

		<guid isPermaLink="false">http://www.vanwilgenburgh.nl/?p=124</guid>
		<description><![CDATA[I was totally blown away by this, I am familiar with mashups, but what this guy did puts it in a total new perspective. He took small clips from YouTube where people play an instrument, and then build incredible tracks and videos from these clips. You just have to see and listen to believe, but, [...]]]></description>
			<content:encoded><![CDATA[<p>I was totally blown away by this, I am familiar with mashups, but what this guy did puts it in a total new perspective. He took small clips from YouTube where people play an instrument, and then build incredible tracks and videos from these clips. You just have to see and listen to believe, but, I can tell you: this is really incredible. Is this the emergence of a new Music Genre?</p>
<p>Check <a href="http://www.youtube.com/user/kutiman">http://www.youtube.com/user/kutiman</a> for all his clips, and <a title="Thru-You" href="http://www.thru-you.com">http://www.thru-you.com</a> for the album he created.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanwilgenburgh.nl/2009/03/18/the-emergence-of-a-new-music-genre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise: B2B buyers have very high social participation</title>
		<link>http://www.vanwilgenburgh.nl/2009/02/24/surprise-b2b-buyers-have-very-high-social-participation/</link>
		<comments>http://www.vanwilgenburgh.nl/2009/02/24/surprise-b2b-buyers-have-very-high-social-participation/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 19:44:05 +0000</pubDate>
		<dc:creator>Jaco</dc:creator>
				<category><![CDATA[Groundswell]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social technographics]]></category>

		<guid isPermaLink="false">http://www.vanwilgenburgh.nl/?p=116</guid>
		<description><![CDATA[Forrester published a missing piece of the puzzle yesterday. Already had some discussions with clients in B2B regarding the social technographics for their audiences, but so far very little information was available. That changed yesterday when Forrester published a new report that specifically addresses the bussiness-to-business sector. And guess what, even Forrester thinks the results [...]]]></description>
			<content:encoded><![CDATA[<p>Forrester published a missing piece of the puzzle yesterday. Already had some discussions with clients in B2B regarding the <a target="_blank" title="explanation of social technographics" mce_href="http://www.forrester.com/Groundswell/profile_tool.html" href="http://www.forrester.com/Groundswell/profile_tool.html">social technographics</a> for their audiences, but so far very little information was available. That changed yesterday when <a title="Social technographics for the B2B sector" mce_href="http://blogs.forrester.com/groundswell/2009/02/new-research-b2.html" href="http://blogs.forrester.com/groundswell/2009/02/new-research-b2.html">Forrester published a new report that specifically addresses the bussiness-to-business sector</a>. And guess what, even Forrester thinks the results are startling (to say the least).</p>
<p>Forrester&#8217;s advise? MOVE, MOVE, MOVE! Well, to be honest, those are <a target="_blank" title="vanWilgenburgh profile on Linkedin" mce_href="http://www.linkedin.com/in/jacovanwilgenburgh" href="http://www.linkedin.com/in/jacovanwilgenburgh">my</a> words, their advise is a little more subtle: &#8220;If you&#8217;re a B2B marketer and you&#8217;re not using social technologies in your marketing, it means <i><b>you&#8217;re late</b>&#8220;. <br /></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanwilgenburgh.nl/2009/02/24/surprise-b2b-buyers-have-very-high-social-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally started reading Tribes by Seth Godin</title>
		<link>http://www.vanwilgenburgh.nl/2009/02/24/finally-started-reading-tribes-by-seth-godin/</link>
		<comments>http://www.vanwilgenburgh.nl/2009/02/24/finally-started-reading-tribes-by-seth-godin/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 19:26:40 +0000</pubDate>
		<dc:creator>Jaco</dc:creator>
				<category><![CDATA[Groundswell]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tribes]]></category>

		<guid isPermaLink="false">http://www.vanwilgenburgh.nl/?p=110</guid>
		<description><![CDATA[Although I pre-ordered this, which got me in to Seth&#8217;s Tribe, I did not find the time so far (or should I say make time available?) to actually read it. To be honest, so far I found Purple Cow far more remarkable to read, but then, this might still change (and I will keep you [...]]]></description>
			<content:encoded><![CDATA[<p>Although I pre-ordered <a title="the book Tribes, by Seth Godin" href="http://www.amazon.com/Tribes-We-Need-You-Lead/dp/1591842336/ref=pd_bbs_1?ie=UTF8&amp;s=books&amp;qid=1235502707&amp;sr=8-1" target="_blank">this</a>, which got me in to <a title="Seth Godin's Tribe" href="http://www.triiibes.com" target="_blank">Seth&#8217;s Tribe</a>, I did not find the time so far (or should I say make time available?) to actually read it. To be honest, so far I found <a title="The book Purple Cow by Seth Godin" href="http://www.amazon.com/Purple-Cow-Transform-Business-Remarkable/dp/159184021X/ref=sr_1_2?ie=UTF8&amp;s=books&amp;qid=1235502728&amp;sr=1-2" target="_blank">Purple Cow</a> far more remarkable to read, but then, this might still change (and I will keep you updated &#8230;.). The good news is that there is consistency here &#8230;.. there is a red line, curious to find out whether this red line is still able to surprise me before I finish the book</p>
<p>The book already got me thinking though, how do I combine Seth&#8217;s thoughts in Tribes, with <a title="Big Brands struggle with Social Media" href="http://http://mashable.com/2009/02/20/big-brands-social-media/" target="_blank">todays reality</a>, and the <a title="POST method - Groundswell by Forrester" href="http://blogs.forrester.com/groundswell/2007/12/the-post-method.html" target="_blank">POST method</a> handed to us by Forrester &#8230;.. ping me if you have thoughts about this</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanwilgenburgh.nl/2009/02/24/finally-started-reading-tribes-by-seth-godin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0: Art of Science?</title>
		<link>http://www.vanwilgenburgh.nl/2008/10/07/web-20-art-of-science/</link>
		<comments>http://www.vanwilgenburgh.nl/2008/10/07/web-20-art-of-science/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 18:54:41 +0000</pubDate>
		<dc:creator>Jaco</dc:creator>
				<category><![CDATA[Groundswell]]></category>
		<category><![CDATA[ORM]]></category>
		<category><![CDATA[Personal Web]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[social strategy]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.vanwilgenburgh.nl/?p=88</guid>
		<description><![CDATA[Sometimes a simple illustration can trigger a lot of thought. When I first saw the illustration below I was immediately struck although not really sure why. In the weeks after that first impression I actually found myself using this illustration to explain complex topics and therewith simplify discussions I had with several people. First of [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes a simple illustration can trigger a lot of thought. When I first saw the illustration below I was immediately struck although not really sure why.</p>
<p style="text-align: center;"><a href="http://www.vanwilgenburgh.nl/wp-content/uploads/2008/10/art-or-science.jpg"><img class="size-full wp-image-90 aligncenter" title="art-or-science" src="http://www.vanwilgenburgh.nl/wp-content/uploads/2008/10/web-evolution-art-or-science1.jpg" alt="Web Evolution: Art or Science?" width="492" height="299" /></a></p>
<p>In the weeks after that first impression I actually found myself using this illustration to explain complex topics and therewith simplify discussions I had with several people.</p>
<p>First of all, I think this illustration does a great job of showing the evolution that the Web has gone through. In the first phase of the web all activities are centered around broadcasting information. Companies and people create websites and use them to broadcast their messages into the world. This is the era of the webmaster, and site navigation based on the organizational structure. Then came the transactional web. Editorial &amp; marketing teams took over, the navigational structure was mostly based on the products and services an organization offered, and the main objective was moving actual business online. We are currently in <a title="Time Magazine: person of the year - YOU!" href="http://www.time.com/time/magazine/article/0,9171,1569514,00.html" target="_self">the personal phase of the web</a>, which is characterized by three key elements:Relevant (e.g. personalized messages and offerings), Interactive (e.g. the read-write web, User generated content) and Social (e.g. online networks, references and reviews).</p>
<p>Now, the red line in the illustration marks an important crossover (note that I&#8217;ve added the red line and the Science and Arts labels myself). On the left side of the red line are the phases we have already mastered. It has resulted in new job titles, services and organizations that focus on things like Search Engine Marketing, Search Engine Optimization, Web Analytics, Pay per Click Management et cetera. As we have mastered these phases we have created the science required for these phases and we know what to do (or who to hire) to do them right.</p>
<p>However, on the right side of the red line we are still discovering and learning. Success here is not based on science, it still is an Art:organizations follow their gut and try to innovate. Ok, I understand this is not 100% true. There are <a title="Forrester's POST method - a systematic approach to a social strategy" href="http://blogs.forrester.com/groundswell/2007/12/the-post-method.html" target="_blank">first examples of methodologies that will lay the groundworks for future science</a>, but, even <a title="Gartner: half of social media campaigns will flop" href="http://news.cnet.com/8301-13577_3-10058509-36.html" target="_blank">Analysts are confirming that the miss rate for this phase is still very high</a>.</p>
<p>Valérie Léonard made a righteous statement in <a title="ORM goes beyond SEM" href="http://onlinereputationmanagement.wordpress.com/2008/09/22/e-reputation-management-goes-beyond-search-engine-marketing/" target="_blank">her last post: ORM goes beyond SEM</a>. It certainly does, and for me this illustration also shows that. SEM is on the left side of the red line, <a title="Wikipedia's explanation of Online Reputation Management" href="http://en.wikipedia.org/wiki/Online_Reputation_Management" target="_blank">ORM</a> is on the right. Over time we will create new sciences for this new phase that the web is entering. For now: get yourself a good artist!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanwilgenburgh.nl/2008/10/07/web-20-art-of-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For those wondering &#8230; .did he quit &#8230; again?</title>
		<link>http://www.vanwilgenburgh.nl/2008/10/01/for-those-wondering-did-he-quit-again/</link>
		<comments>http://www.vanwilgenburgh.nl/2008/10/01/for-those-wondering-did-he-quit-again/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 20:18:32 +0000</pubDate>
		<dc:creator>Jaco</dc:creator>
				<category><![CDATA[Groundswell]]></category>
		<category><![CDATA[Personal Note]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketing 2.0]]></category>

		<guid isPermaLink="false">http://www.vanwilgenburgh.nl/?p=84</guid>
		<description><![CDATA[No I did not, but I&#8217;ve been strangely busy in also sorts of &#8216;real life&#8217; stuff: birthdays, marriages, kids, dog, painting &#8230;.. So, time to write new blog posts has been very limited, but, in the reading I&#8217;ve done in the lost in-between minutes I&#8217;ve come across two things that I would quickly like to [...]]]></description>
			<content:encoded><![CDATA[<p>No I did not, but I&#8217;ve been strangely busy in also sorts of &#8216;real life&#8217; stuff: birthdays, marriages, kids, dog, painting &#8230;.. So, time to write new blog posts has been very limited, but, in the reading I&#8217;ve done in the lost in-between minutes I&#8217;ve come across two things that I would quickly like to share.</p>
<p>The First is a quote that is funny and sticks:</p>
<p>&#8220;You can’t take something off the Internet. That’s like trying to take pee out of a swimming pool&#8221;</p>
<p>I think it does a great job of describing the problem that large corporates have in controlling the messaging around their brands and products. If &#8216;the word&#8217; is out, and you don&#8217;t like it, there is nothing you can do about it. Well, there is one thing: face it, and join the conversation!</p>
<p>The second is a great image from Forrester: The New Marketing Funnel. No comments on this one, I will do a separate post on commenting this illustration (ok, one comment: I like it a lot!).</p>
<p><a title="Forrester: the new Marketing Funnel" href="http://birdahonk.com/home/archives/files/Rethinking%20The%20Funnel.gif"><img class="aligncenter size-medium wp-image-85" title="forrester_new_marketing_funnel" src="http://www.vanwilgenburgh.nl/wp-content/uploads/2008/10/forrester_marketing_funnel-20071112-213127-239x300.jpg" alt="" width="239" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanwilgenburgh.nl/2008/10/01/for-those-wondering-did-he-quit-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
